Meeting Floor Plans
Meetings & Events
Meeting Facility
Meetings & Events - Weddings
Request For Proposal
Meetings & Events
Meeting Facility
Meetings & Events - Weddings
Request For ProposalLexington’s Prestigious Convention, Conference & Event Space
|
|
Meeting/Event Facility Capacities
| Room | Sq.Ft. | Theatre | Classroom | Conference | Banquet | Reception |
| Grand Kentucky Ballroom | 6850 | 1000 | 450 | N/A | 680 | 1000 |
| Grand Kentucky Ballroom Salon A | 1500 | 150 | 96 | 60 | 150 | 150 |
| Grand Kentucky Ballroom Salon B | 1800 | 175 | 108 | 66 | 150 | 175 |
| Grand Kentucky Ballroom Salon C | 1650 | 150 | 96 | 60 | 150 | 150 |
| Grand Kentucky Ballroom Salon D | 1800 | 175 | 108 | 66 | 150 | 175 |
| Bluegrass Room | 1539 | 160 | 72 | 55 | 120 | 160 |
| Bluegrass Room Salon A | 810 | 60 | 36 | 24 | 60 | 60 |
| Bluegrass Room Salon B | 729 | 55 | 36 | 24 | 50 | 55 |
| Triple Crown Room | 1232 | 100 | 66 | 50 | 100 | 100 |
| Triple Crown Room Salon A | 308 | 25 | 9 | 10 | 20 | 25 |
| Triple Crown Room Salon B | 638 | 50 | 48 | 18 | 50 | 50 |
| Triple Crown Room Salon C | 308 | 25 | 9 | 10 | 20 | 25 |
| Blackberry Lilly | 594 | 50 | 36 | 24 | 40 | 50 |
| Crimson Clover | 594 | 50 | 36 | 24 | 40 | 50 |
| Lilly of the Valley | 462 | 35 | 21 | 16 | 30 | 35 |
| Saddlebred Board Room | 475 | N/A | N/A | 12 | N/A | N/A |
| Arabian Board Room | 714 | N/A | N/A | 16 | N/A | N/A |
| Kincaid (located on first floor) | 630 | 50 | 36 | 16 | 50 | 50 |
| Pre-function Area | 2600 | N/A | N/A | N/A | N/A | 680 |
| Window Box | N/A | N/A | N/A | N/A | 50 | 60 |
| Magnolia Junior Ballroom | 3000 | N/A | 175 | N/A | 250 | 300 |
Hilton Lexington / Downtown - Lexington, Kentucky (KY)
369 West Vine Street, Lexington, Kentucky 40507
Reservations: 859-231-9000 Fax: 859-281-3737
Email: info@lexingtondowntownhotel.com
369 West Vine Street, Lexington, Kentucky 40507
Reservations: 859-231-9000 Fax: 859-281-3737
Email: info@lexingtondowntownhotel.com







